Additional information
| Brand | ASUS |
|---|---|
| Response Time | 5ms (GTG) |
| Touchscreen Type | Capacitive 10-point multi-touch |
| Cabinet Color | Black |
| Usage | Consumer |
| Panel | IPS |
| Screen Size | 22" (Actual size 21.5") |
| Display Type | Full HD |
| Recommended Resolution | 1920 x 1080 |
| Viewing Angle | 178° (H), 178° (V) |
| Pixel Pitch | 0.2482m |
| Display Colors | 16.7 Million |
| Brightness | 250 cd/m2 |
| Contrast Ratio | ASCR 100,000,000:1 (1,000:1) |
| Model | VT229H |
| Input Video Compatibility | Analog RGB, Digital |
| Touchscreen Interface | USB |
| Connectors | D-Sub, HDMI |
| D-Sub | 1 |
| Complies with | ENERGY STAR |
| Power Supply | 100 – 240 VAC, 50/60Hz |
| Power Consumption | Power On : |
| Regulatory Approvals | Energy Star, BSMI, CB, CCC, CE, CEL level, ErP, FCC, ISO-9241-307, J-MOSS, KCC, PSE, RoHS, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, RCM, TUV Flicker-free, KC, eStandby, TUV Low Blue Light |
| Built-in Speakers | 2 x 1.5W Stereo RMS |
| VESA Compatibility - Mountable | 100 x 100mm |
| Features | Trace Free Technology : YesSPLENDID Video Preset Modes : 8 Modes (sRGB Mode/Scenery Mode/Theater Mode/Standard Mode/Night View Mode/Game Mode/Reading Mode/Darkroom Mode)Skin-Tone Selection : 3 ModesColor Temperature Selection : 4 ModesQuickFit (modes) : Yes (Alignment Grid/Photo Modes)Low Blue Light : YesHDCP support : YesVividPixel : Yes |
| Dimensions (H x W x D) | 11.80" x 19.40" x 8.00" w, stand11.80" x 19.40" x 2.00" w/o stand |
| Weight | 8.40 lbs. w, stand7.00 lbs. w/o stand |
| Package Contents | Accessories:VGA cable(Optional)Audio cablePower cord USB cableQuick start guideHDMI cable (Optional)Warranty Card |
| Date First Available | July 12, 2020 |




Reviews
There are no reviews yet.