Description
<!–
Product Description
–>
| GENERAL | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 23.8″ |
| Viewable Size | 23.8″ |
| Built-in Devices | USB 3.0 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 |
| Pixel Pitch | 0.2745 mm |
| Pixel Per Inch | 92 |
| Brightness | 250 cd/m |
| Contrast Ratio | 1000:1 |
| Response Time | 6 ms (typical); 4 ms (extreme) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Backlight Technology | WLED |
| Features | HDCP, 72% colour gamut |
| Colour | Black |
| Dimensions (WxDxH) | 54.02 cm x 26.19 cm x 50.05 cm – with stand |
| Weight | 5.07 kg |
| CONNECTIVITY | |
| Interfaces | HDMI (HDCP) DisplayPort (HDCP) VGA USB 3.0 upstream 2 x USB 3.0 downstream Headphone/microphone combo jack |
| MECHANICAL | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+30 |
| Swivel Angle | 90 |
| Rotation Angle | 90 |
| Height Adjustment | 110 mm |
| Flat Panel Mount Interface | 100 x 100 mm |
| MISCELLANEOUS | |
| Features | Security lock slot (cable lock sold separately) |
| Cables Included | 1 x USB cable – 1.8 m 1 x DisplayPort cable – 1.8 m 1 x HDMI cable – 1.8 m 1 x VGA cable – 1.8 m |
| Compliant Standards | FCC Class B certified, RoHS, ISO 9241-307, WEEE, DDC-2B/CI, TCO Certified Edge 2.0, TCO Displays 7.0 |
| Localisation | Australia, New Zealand |
| Security Slot Type | Kensington security slot |
| POWER | |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational | 20 Watt |
| Power Consumption Sleep | 0.5 Watt |
| Power Consumption (Off Mode) | 0.5 Watt |
| SOFTWARE / SYSTEM REQUIREMENTS | |
| OS Required | Microsoft Windows 7, Windows 10 |
| ENVIRONMENTAL STANDARDS | |
| ENERGY STAR Certified | Yes |
| MANUFACTURER WARRANTY | |
| Service &Support | Limited warranty – 3 years |




Reviews
There are no reviews yet.